Perf H | Best | Period | Sample | %Change | S&P500 |
1 Day 1 | Buy | Year | Top 5 | 261.36% | 18.83% |
Sell | Year | Last 5 | -3.06% | 18.83% | |
5 Days 5 | Buy | Year | Top 5 | 253.01% | 17.86% |
Sell | Year | Last 5 | -0.07% | 17.86% | |
All A | Buy | Year | Top 25 | 26.21% | 8.16% |
Sell | Year | Last 5 | 10.68% | 8.16% |
The Analysts Ratings screeners are based on the analysts price targets for the stock and the analysts ratings, sourced from Zacks. The Analysts Ratings used are 1 – Strong Buy, 2 – Buy, 3 – Hold, 4 – Sell and 5 – Strong Sell.