Perf H | Best | Scope | Period | Sample | %Change | S&P500 |
1 Day 1 | + | Industry | Year | Top 25 | 34.78% | 18.83% |
- | Global | Year | Last 5 | -25.21% | 18.83% | |
5 Days 5 | + | Industry | Year | Top 25 | 140.38% | 17.86% |
- | Global | Month | Last 25 | -17.66% | 3.51% | |
All A | + | Industry | Month | Top 5 | 441.18% | 0.75% |
- | Global | Week | Last 5 | 0.45% | 0.16% |
The standard deviation measures how much variation there is in the closing price compared to its mean value. We are using a standard deviation period of 20 days.