Perf H | Best | Scope | Period | Sample | %Change | S&P500 |
1 Day 1 | + | Global | Year | Top 5 | 33.87% | 18.83% |
- | Global | Year | Last 5 | -7.51% | 18.83% | |
5 Days 5 | + | Industry | Month | Top 10 | 9.1% | 3.51% |
- | Global | Year | Last 5 | -9.74% | 17.86% | |
All A | + | Industry | Year | Top 25 | 42.14% | 15.87% |
- | Industry | Month | Last 10 | 1.03% | 1.21% |
The amount of change in our consensus rating in the past month expressed as a percentage. If two stocks have the same percentage of change, the stock with the higher current consensus analysts rating is ranked higher.